LIST: Census data shows these northern Alabama towns have grown since 2010

This is an archived article and the information in the article may be out of date. Please look at the timestamp on the story to see when it was last updated.
(WHNT) — Many towns in northern Alabama have grown in the past decade, according to U.S. Census data released Thursday.
Huntsville also won the award for being Alabama’s new largest city with 215,006 residents, an increase of just over 34,000 since the 2010 census. Rocket City is followed by Birmingham, Montgomery and Mobile.
The population of the state as a whole has grown to over 5 million people.
Here’s how several populations in major northern Alabama cities grew from 2010 to 2019:
The shoals
- Florence: 40,184 (2020), compared to 39,319 in 2010
- Muscle benches: 16,275 (2020), compared to 13,146 in 2010
- Russellville: 10,855 (2020), up from 9,830 in 2010
- Sheffield: 9,403 (2020), compared to 9,039 in 2010
- Tucumbia: 9,054 (2020), compared to 8,423 in 2010
Huntsville Subway
- Athens: 25,406 (2020), compared to 21,897 in 2010
- Decatur: 57,938 (2020), compared to 55,683 in 2010
- Hartsell: 15,455 (2020), compared to 14,255 in 2010
- Huntville: 215,006 (2020), up 11.2% from 180,105 in 2010
- Madison: 56,933 (2020), compared to 42,938 in 2010
Northeast Alabama
- Albertville: 22,386 (2020), compared to 21,160 in 2010
- Arab: 8,461 (2020), up from 8,050 in 2010
- Boaz: 10,107 (2020), up from 9,551 in 2010
- Fort Payne: 14,877 (2020, compared to 14,012 in 2010
- Guntersville: 8,553 (2020), compared to 8,197 in 2010
- Rainsville: 5,505 (2020), compared to 4,948 in 2010
- Scottsboro: 15,578 (2020), compared to 14,770 in 2010
Complete US Census data can be viewed at censum.gov.